Double in and double out terminal blockJDK 2.5
Category | Double in and double out terminal blockJDKseries |
Model | JDK 2.5 |
Thickness | 5.2mm |
Width | 63.5mm |
Terminal size | |
Thickness/width/Endplate thickness/Endplate thickness[mm] | 5.2/63.5/1.5 |
Height(TS 35:7.5/TS 35:15/TS 32)[mm] | 47/54.5/52.5 |
Technical data in accordance with IEC/DIN and VDE | |
Nominal current/Rated voltage[A]/[V] | 24/500 |
Cross section(Rigid/flexible)[mm2] | 0.2-4/0.2-2.5 |
Maximum cross section of wire that can be connected when using Edge insert bridgeware(Rigid/flexible)[mm2] | 2.5/2.5 |
Rated pulse withstand voltage/contamination class[kV]/- | 6/3 |
Overvoltage level/Insulation materialgroup | III/I |
Capacity connection | |
Flexible conductor with bare tubular /tubular pre-insulated tip[mm2] | 0.25-2.5/0.25-1.5 |
Multiple connection(2 conductors with same cross section) | |
Rigid/flexible conductor[mm2] | 0.2-1/0.2-1.5 |
Flexible conductor with bare tubular tip[mm2] | 0.25-1.5 |
Flexible conductor with tubular pre-insulated TWIN ferrule[mm2] | 0.5-1 |
Stripping length[mm] | 8 |
Internal cylindrical gauge(IEC 60 947-1) | A3 |
Thread | M3 |
Torque[Nm] | 0.6-0.8 |
Insulation material | PA |
Inflammability class in acc.with UL 94 | V0 |
Approva ldata(UL/CUL and CSA) | |
Rated voltage/Nominal current/conductor sizes UL:[V]/[A]/AWG | 300/20/30-12 |
CSA/CUL:[V]/[A]/AWG | 300/20/28-12 |
[V]/[A]/AWG | -/-/- |
Jointlean provides samples for user experience
JDK 2.5