Current and Voltage terminalTD2.5-7.0/XX
TD2.5-7.0/XX
7.0mm
9.4mm
Category | 9.4mm pitch current andvoltage terminal block-plug-in Plugs |
Model | TD4-9.4口T-XX-IUU |
Pitch | 9.4mm |
Poles | |
Color | Green |
Pitch[mm] | 9.4 |
Pin dimensions[mm] | |
PCB hole diameter[mm] | |
Technical data in accordance with IEC/DIN and VDE | |
Rated voltage[VAC] | 400/690 |
Nominal current(current and voltage connection without pin)[A] | 25 |
Nominal current(voltage connection with pin)[A] | 13.5 |
Surge voltage | 5.0kV/1.5/50us |
Withstanding voltage[VAC/min] | 2500 |
Current breakdown[A/S] | 500 |
Insulation Resistance[MΩ] | ≥500 |
contact Resistance[mΩ] | ≤5 |
Insulation class | III |
Overvdtage category | III |
contamination class | 2級 |
CTI | CTI=2(250≤CTI<400) |
Minimum electrical clearance[mm] | 4.1 |
Minimum creep distance[mm] | 4.1 |
Mechanical | |
Cross section[mm2] | 0.5-4.0 |
Stripping length[mm] | 5.0-7.0 |
Connection | after connecting 45"bending non-standard cold pressing tip with pre-insulated sleeve |
Mounting | screw to fix cold pressing tip |
Line pressing screw | M4x8two combination screws |
Specification of head seat connecting screw (front) | M2.5x18.5triple set screw |
Specification of head seat connecting screw (rear) | M2.5x15.5triple set screw |
Fixed panel specifications | M2.5x10 |
PCB fixed specification | M2.5x10 |
Tightening torgue(M4)[Nm] | 0.8 |
Tightening torgue(M2.5)[Nm] | 0.4 |
Material | |
Conductive material | brass |
Production technology | press forming |
Insulating material | PC |
Inflammability class | UL 94V-0 |
Production technology | injection moulding |
Operating and storage environment | |
Operating temperature[℃] | -40~+130 |
Operating humidity[R.H] | 5%~95% |
Storage temperature[℃] | -25~+55 |
Storage humidity[R.H] | <95% |
Storage period | date of production shall not exceed two years |
Accessories(optional) | Assembly test |
Jointlean provides samples for user experience
TD4-9.4口T-XX-IUU