Current and Voltage terminalTD2.5-7.0/XX
TD2.5-7.0/XX
7.0mm
Category | Current and Voltage terminal |
Model | TD2.5-7.0/XX |
Pitch | 7.0mm |
Poles | 2x08P~2x20P |
Color | Green |
Pitch[mm] | 7.0 |
PCB hole diameter[mm] | |
Pin dimensions[mm]x[mm] | |
Technical data in accordance with IEC/DIN and VDE | |
Rated voltage[VAC] | 400/960 |
Nominal current[A] | 15 |
Surge voltage | 5.0KV/1.2/50us |
Withstanding voltage[VAC/min] | 2500 |
Current breakdown[A/S] | 500 |
Insulation Resistance[MΩ] | ≥500 |
contact Resistance[mΩ] | ≤20 |
Insulation class | III |
Overvdtage category | III |
contamination class | 2級 |
CTI | CTI=2(250≤CTI<400) |
Minimum electrical clearance[mm] | 4 |
Minimum creep distance[mm] | 4 |
Mechanical | |
Cross section of internal/external wire[mm2] | 0.75-2.5 |
內/外側Stripping length[mm] | 5.0-7.0 |
內/外側Connection | after connecting cold pressing tip with pre-insulated sleeve |
內/外側Mounting | screw to fix cold pressing tip |
Internal/external screw specifications | M3x8 |
Fixed panel specifications | M3 |
PCB fixed specification | M3 |
Tightening torgue(M3)[Nm] | 0.5 |
Material | |
Conductive material | brass |
Coating technology | bottom of nickel tin plating |
Production technology | press forming |
Insulating material | PC |
Inflammability class | UL 94V-0 |
Production technology | injection moulding |
Operating and storage environment | |
Operating temperature[℃] | -40~+130 |
Operating humidity[R.H] | 5%~95% |
Storage temperature[℃] | -40~+70 |
Storage humidity[R.H] | <95% |
Jointlean provides samples for user experience
TD2.5-7.0/XX